- Location of operational headquarters
- info@colombodistribuzionesrl.it
- +02 6129 4385
All Departments
-
-
- Screwdrivers - Inserts
- Keys
- Pliers
- Mallets and Hammers
- Chisels - Nippers - Pin Punches - Burins
- Other 1000 V insulated tools
- Hole saws
- Tips
- Pliers - Pipe cutters - Shears - Scissors
- Manual tube cutters - tube benders
- Pliers - Bolt cutters - Cable cutters
- Planes - Hacksaws - Hacksaws
- Measuring instruments
- Maintenance and finishing
- Series and Assortments
-
-
-
Quality and convenience: wholesale and online solutions
No result found for your search.
Your cart is empty
- Home
- Industrial handle
- PRST model from M8 to M24 - 60mm non-slip base (Pack of 4pcs) - Articulated foot with steel ball pin - Range PRST model from M8 to M24 - 60mm non-slip base (Pack of 4pcs) - Articulated foot with steel ball pin - Range
% €-15,32
PROMO
PROMO
Gamm
PRST model from M8 to M24 - 60mm non-slip base (Pack of 4pcs) - Articulated foot with steel ball pin - Range
The PRST/60 articulated foot with a zinc-plated steel ball pin has a 60 mm base in technopolymer reinforced with glass fibre and non-slip rubber with a hardness of 85±5 Shore A. It supports static loads from 12,000 to 17,000 N, depending on the thread and model. It complies with REACH and RoHS regulations, and the base, pin and non-slip gasket are supplied separately.
Product SKU: 6322310
€15,32
(IVA/VAT incl.)
Pagamento dilazionato solo per acquisti online
Want it delivered by
- Description
- Specifications
Jointed and fixed feet
Articulated foot with ball pin in galvanized steel
Material
Base in black technopolymer, reinforced with glass fibres, matt finish. Non-slip rubber, hardness 85±5 Shore A.
PRST - 60mm - Swivel foot with steel ball pin non-slip base |
---|
Code | Model | In mm | D | The mm | B mm | S mm | And mm | P mm | T mm | Weight gr. | Static load N |
---|---|---|---|---|---|---|---|---|---|---|---|
6322310 | PRST/60 M8x45 | 60 | M8 | 45 | 16.5 | 13.8 | 14 | 72 | 74.5 | 65 | 12000 |
6322315 | PRST/60 M8x70 | 60 | M8 | 70 | 16.5 | 13.8 | 14 | 97 | 99.5 | 72 | 12000 |
6322325 | PRST/60 M10x45 | 60 | M10 | 45 | 16.5 | 13.8 | 14 | 72 | 74.5 | 72 | 13000 |
6322330 | PRST/60 M10x70 | 60 | M10 | 70 | 16.5 | 13.8 | 14 | 97 | 99.5 | 87 | 13000 |
6322335 | PRST/60 M10x100 | 60 | M10 | 100 | 16.5 | 13.8 | 14 | 127 | 129.5 | 103 | 13000 |
6322345 | PRST/60 M12x45 | 60 | M12 | 45 | 16.5 | 13.8 | 14 | 72 | 74.5 | 84 | 14000 |
6322350 | PRST/60 M12x70 | 60 | M12 | 70 | 16.5 | 13.8 | 14 | 97 | 99.5 | 102 | 14000 |
6322355 | PRST/60 M12x100 | 60 | M12 | 100 | 16.5 | 13.8 | 14 | 127 | 129.5 | 119 | 14000 |
6322360 | PRST/60 M12x125 | 60 | M12 | 125 | 16.5 | 13.8 | 14 | 152 | 154.5 | 143 | 14000 |
6322370 | PRST/60 M14x75 | 60 | M14 | 75 | 16.5 | 13.8 | 16 | 104 | 106.5 | 131 | 14000 |
6322380 | PRST/60 M16x60 | 60 | M16 | 60 | 16.5 | 13.8 | 16 | 89 | 91.5 | 134 | 14000 |
6322385 | PRST/60 M16x110 | 60 | M16 | 110 | 16.5 | 13.8 | 16 | 139 | 141.5 | 200 | 14000 |
6322390 | PRST/60 M16x145 | 60 | M16 | 145 | 16.5 | 13.8 | 16 | 174 | 176.5 | 247 | 14000 |
6322395 | PRST/60 M16x175 | 60 | M16 | 175 | 16.5 | 13.8 | 16 | 204 | 206.5 | 288 | 14000 |
6322410 | PRST/60 M16x60 | 60 | M16 | 60 | 16.5 | 18.8 | 20 | 89.5 | 92 | 160 | 16000 |
6322415 | PRST/60 M16x110 | 60 | M16 | 110 | 16.5 | 18.8 | 20 | 139.5 | 142 | 221 | 16000 |
6322420 | PRST/60 M16x145 | 60 | M16 | 145 | 16.5 | 18.8 | 20 | 174.5 | 177 | 267 | 16000 |
6322425 | PRST/60 M16x175 | 60 | M16 | 175 | 16.5 | 18.8 | 20 | 204.5 | 207 | 308 | 16000 |
6322435 | PRST/60 M20x75 | 60 | M20 | 75 | 16.5 | 18.8 | 20 | 106.5 | 109 | 233 | 17000 |
6322440 | PRST/60 M20x110 | 60 | M20 | 110 | 16.5 | 18.8 | 20 | 141.5 | 144 | 306 | 17000 |
6322445 | PRST/60 M20x145 | 60 | M20 | 145 | 16.5 | 18.8 | 20 | 176.5 | 179 | 374 | 17000 |
6322450 | PRST/60 20x195M | 60 | M20 | 195 | 16.5 | 18.8 | 20 | 226.5 | 229 | 484 | 17000 |
6322460 | PRST/60 M24x85 | 60 | M24 | 85 | 16.5 | 18.8 | 24 | 116.5 | 119 | 340 | 17000 |
6322465 | PRST/60 M24x115 | 60 | M24 | 115 | 16.5 | 18.8 | 24 | 146.5 | 149 | 431 | 17000 |
6322470 | PRST/60 M24x145 | 60 | M24 | 145 | 16.5 | 18.8 | 24 | 176.5 | 179 | 521 | 17000 |
6322475 | PRST/60 M24x195 | 60 | M24 | 195 | 16.5 | 18.8 | 24 | 226.5 | 229 | 671 | 17000 |
NOTE : Base, pin and anti-slip gasket supplied separately