Colombo Distribuzione will be closed for holidays from December 17th to January 6th included , but you can still send your orders , which will be processed starting from January 7th
- Location of operational headquarters
- +02 6129 4385
All Departments
-
-
- Screwdrivers - Inserts
- Keys
- Pliers
- Mallets and Hammers
- Chisels - Nippers - Pin Punches - Burins
- Other 1000 V insulated tools
- Hole saws
- Tips
- Pliers - Pipe cutters - Shears - Scissors
- Manual tube cutters - tube benders
- Pliers - Bolt cutters - Cable cutters
- Planes - Hacksaws - Hacksaws
- Measuring instruments
- Maintenance and finishing
- Series and Assortments
-
-
-
Quality and convenience: wholesale and online solutions
No result found for your search.
Your cart is empty
- Home
- Industrial handle
- Spring plunger with steel tip - model PNA and PNA/C - Range Spring plunger with steel tip - model PNA and PNA/C - Range
% €-11,37
PROMO
PROMO
Spedizione gratuita
Gamm
Spring plunger with steel tip - model PNA and PNA/C - Range
The PNA and PNA/C spring plungers are made with a threaded zinc-plated steel body and a zinc-plated steel tip. The knurled handwheel is made of black glass-fiber reinforced technopolymer, matt finish. The PNA/C version includes a zinc-plated steel locknut. Sizes range from M10x1 to M20x1.5, with diameters from 22 mm to 32 mm and lengths from 25 mm to 46 mm. Ideal for applications requiring a lock in position, with weights from 19 g to 160 g.
Pistoncino a molla
Product SKU: 6394305
€11,37
Pagamento dilazionato solo per acquisti online
Want it delivered by
- Description
- Specifications
Pistons and pressers
Spring plunger, zinc-plated steel body, threaded, with locking position. Zinc-plated steel tip
Material
Knurled handwheel in black technopolymer, reinforced with glass fibres, matt finish.
PNA and PNA/C - Spring piston with steel tip |
---|
Code | Model | d1 mm | H mm | D | The mm | l1 mm | l2 mm | l3 mm | d2 mm | Y mm | m mm | Weight gr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6394305 | PNA/22 | 22 | 18 | M10x1 | 25 | 16 | 9 | 5 | 5 | 12 | - | 19 |
6394307 | PNA/22 | 22 | 18 | M10x1 | 28 | 16 | 12 | 8 | 5 | 12 | - | 24 |
6394310 | PNA/26 | 26 | 23 | M12x1.5 | 29 | 19 | 10 | 6 | 6 | 14 | - | 32 |
6394312 | PNA/26 | 26 | 23 | M12x1.5 | 32 | 19 | 13 | 9 | 6 | 14 | - | 42 |
6394315 | PNA/32 | 32 | 28 | M16x1.5 | 37 | 25 | 12 | 8 | 8 | 19 | - | 72 |
6394317 | PNA/32 | 32 | 28 | M16x1.5 | 41 | 25 | 16 | 12 | 8 | 19 | - | 85 |
6394322 | PNA/32 | 32 | 28 | M16x1.5 | 41 | 25 | 16 | 12 | 10 | 19 | - | 87 |
6394320 | PNA/32 | 32 | 28 | M20x1.5 | 41 | 27 | 14 | 10 | 10 | 22 | - | 112 |
6394324 | PNA/32 | 32 | 28 | M20x1.5 | 46 | 27 | 19 | 15 | 12 | 22 | - | 130 |
6394306 | PNA/22/C | 22 | 18 | M10x1 | 25 | 16 | 9 | 5 | 5 | 12 | 6 | 26 |
6394308 | PNA/22/C | 22 | 18 | M10x1 | 28 | 16 | 12 | 8 | 5 | 12 | 6 | 31 |
6394311 | PNA/26/C | 26 | 23 | M12x1.5 | 29 | 19 | 10 | 6 | 6 | 14 | 7 | 42 |
6394313 | PNA/26/C | 26 | 23 | M12x1.5 | 32 | 19 | 13 | 9 | 6 | 14 | 7 | 52 |
6394316 | PNA/32/C | 32 | 28 | M16x1.5 | 37 | 25 | 12 | 8 | 8 | 19 | 8 | 90 |
6394318 | PNA/32/C | 32 | 28 | M16x1.5 | 41 | 25 | 16 | 12 | 8 | 19 | 8 | 103 |
6394323 | PNA/32/C | 32 | 28 | M16x1.5 | 41 | 25 | 16 | 12 | 10 | 19 | 8 | 105 |
6394321 | PNA/32/C | 32 | 28 | M20x1.5 | 41 | 27 | 14 | 10 | 10 | 22 | 9 | 142 |
6394326 | PNA/32/C | 32 | 28 | M20x1.5 | 46 | 27 | 19 | 15 | 12 | 22 | 9 | 160 |
NOTE : Version C with zinc-plated steel lock nut.