- Location of operational headquarters
- info@colombodistribuzionesrl.it
- +02 6129 4385
All Departments
-
-
- Screwdrivers - Inserts
- Keys
- Pliers
- Mallets and Hammers
- Chisels - Nippers - Pin Punches - Burins
- Other 1000 V insulated tools
- Hole saws
- Tips
- Pliers - Pipe cutters - Shears - Scissors
- Manual tube cutters - tube benders
- Pliers - Bolt cutters - Cable cutters
- Planes - Hacksaws - Hacksaws
- Measuring instruments
- Maintenance and finishing
- Series and Assortments
-
-
-
Quality and convenience: wholesale and online solutions
No result found for your search.
Your cart is empty
- Home
- Jointed and fixed feet
- PRSTA model from M8 to M24 - 80mm non-slip base (Pack of 4pcs) - Articulated foot with steel ball pin - Range PRSTA model from M8 to M24 - 80mm non-slip base (Pack of 4pcs) - Articulated foot with steel ball pin - Range
% €-20,79
PROMO
PROMO
Gamm
PRSTA model from M8 to M24 - 80mm non-slip base (Pack of 4pcs) - Articulated foot with steel ball pin - Range
The PRSTA/80 model is a swivel foot with a ball pin in galvanized steel, designed for a non-slip rubber base with a hardness of 85±5 Shore A and a base in technopolymer reinforced with glass fibers. With a diameter of 80 mm, it supports static loads of up to 17,000 N, and is compliant with REACH and RoHS regulations. Supplied disassembled, it includes a hole for anchoring to the ground to be removed with a tool.
Product SKU: 6323010
€20,79
(IVA/VAT incl.)
Pagamento dilazionato solo per acquisti online
Want it delivered by
- Description
- Specifications
Jointed and fixed feet
Articulated foot with ball pin in galvanized steel
Material
Base in black technopolymer, reinforced with glass fibres, matt finish. Non-slip rubber, hardness 85±5 Shore A.
PRSTA - 80mm - Swivel foot with steel ball pin non-slip base |
---|
Code | Model | In mm | D | The mm | B mm | S mm | Y mm | And mm | P mm | T mm | Weight gr. | Static load N |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6323010 | PRSTA/80 M8x45 | 80 | M8 | 45 | 16.5 | 13.8 | 9.5 | 14 | 75.3 | 77.8 | 88 | 12000 |
6323015 | PRSTA/80 M8x70 | 80 | M8 | 70 | 16.5 | 13.8 | 9.5 | 14 | 100.3 | 102.8 | 95 | 12000 |
6323025 | PRSTA/80 M10x45 | 80 | M10 | 45 | 16.5 | 13.8 | 9.5 | 14 | 75.3 | 77.8 | 95 | 13000 |
6323030 | PRSTA/80 M10x70 | 80 | M10 | 70 | 16.5 | 13.8 | 9.5 | 14 | 100.3 | 102.8 | 110 | 13000 |
6323035 | PRSTA/80 M10x100 | 80 | M10 | 100 | 16.5 | 13.8 | 9.5 | 14 | 130.3 | 132.8 | 126 | 13000 |
6323045 | PRSTA/80 M12x45 | 80 | M12 | 45 | 16.5 | 13.8 | 9.5 | 14 | 75.3 | 77.8 | 107 | 14000 |
6323050 | PRSTA/80 M12x70 | 80 | M12 | 70 | 16.5 | 13.8 | 9.5 | 14 | 100.3 | 102.8 | 126 | 14000 |
6323055 | PRSTA/80 M12x100 | 80 | M12 | 100 | 16.5 | 13.8 | 9.5 | 14 | 130.3 | 132.8 | 143 | 14000 |
6323060 | PRSTA/80 M12x125 | 80 | M12 | 125 | 16.5 | 13.8 | 9.5 | 14 | 155.3 | 157.8 | 167 | 14000 |
6323070 | PRSTA/80 M14x75 | 80 | M14 | 75 | 16.5 | 13.8 | 9.5 | 16 | 107.3 | 109.8 | 155 | 14000 |
6323080 | PRSTA/80 M16x60 | 80 | M16 | 60 | 16.5 | 13.8 | 9.5 | 16 | 92.3 | 94.8 | 157 | 14000 |
6323085 | PRSTA/80 M16x110 | 80 | M16 | 110 | 16.5 | 13.8 | 9.5 | 16 | 142.3 | 144.8 | 224 | 14000 |
6323090 | PRSTA/80 M16x145 | 80 | M16 | 145 | 16.5 | 13.8 | 9.5 | 16 | 177.3 | 179.8 | 271 | 14000 |
6323095 | PRSTA/80 M16x175 | 80 | M16 | 175 | 16.5 | 13.8 | 9.5 | 16 | 207.3 | 209.8 | 312 | 14000 |
6323110 | PRSTA/80 M16x60 | 80 | M16 | 60 | 16.5 | 18.8 | 9.5 | 16 | 97.5 | 100 | 184 | 16000 |
6323115 | PRSTA/80 M16x110 | 80 | M16 | 110 | 16.5 | 18.8 | 9.5 | 16 | 147.5 | 150 | 245 | 16000 |
6323120 | PRSTA/80 M16x145 | 80 | M16 | 145 | 16.5 | 18.8 | 9.5 | 16 | 182.5 | 185 | 291 | 16000 |
6323125 | PRSTA/80 M16x175 | 80 | M16 | 175 | 16.5 | 18.8 | 9.5 | 16 | 212.5 | 215 | 332 | 16000 |
6323135 | PRSTA/80 M20x75 | 80 | M20 | 75 | 16.5 | 18.8 | 9.5 | 16 | 114.5 | 117 | 257 | 17000 |
6323140 | PRSTA/80 M20x110 | 80 | M20 | 110 | 16.5 | 18.8 | 9.5 | 16 | 149.5 | 152 | 330 | 17000 |
6323145 | PRSTA/80 M20x145 | 80 | M20 | 145 | 16.5 | 18.8 | 9.5 | 16 | 184.5 | 187 | 398 | 17000 |
6323150 | PRSTA/80 M20x195 | 80 | M20 | 195 | 16.5 | 18.8 | 9.5 | 16 | 234.5 | 237 | 508 | 17000 |
6323160 | PRSTA/80 | 80 | M24 | 85 | 16.5 | 18.8 | 9.5 | 16 | 124.5 | 127 | 364 | 17000 |
6323165 | PRSTA/80 M24x115 | 80 | M24 | 115 | 16.5 | 18.8 | 9.5 | 16 | 154.5 | 157 | 455 | 17000 |
6323170 | PRSTA/80 M24x145 | 80 | M24 | 145 | 16.5 | 18.8 | 9.5 | 16 | 184.5 | 187 | 545 | 17000 |
6323175 | PRSTA/80 M24x195 | 80 | M24 | 195 | 16.5 | 18.8 | 9.5 | 16 | 234.5 | 237 | 695 | 17000 |
NOTE : Hole for ground anchoring to be removed with tool. Base, pin and anti-slip gasket supplied disassembled.