Colombo Distribuzione will be closed for holidays from December 17th to January 6th included , but you can still send your orders , which will be processed starting from January 7th
- Location of operational headquarters
- +02 6129 4385
All Departments
-
-
- Screwdrivers - Inserts
- Keys
- Pliers
- Mallets and Hammers
- Chisels - Nippers - Pin Punches - Burins
- Other 1000 V insulated tools
- Hole saws
- Tips
- Pliers - Pipe cutters - Shears - Scissors
- Manual tube cutters - tube benders
- Pliers - Bolt cutters - Cable cutters
- Planes - Hacksaws - Hacksaws
- Measuring instruments
- Maintenance and finishing
- Series and Assortments
-
-
-
Quality and convenience: wholesale and online solutions
No result found for your search.
Your cart is empty
- Home
- Jointed and fixed feet
- Model PRSTX/25 from M8 to M16 - 25mm non-slip base (Pack of 4pcs) - Articulated foot with stainless steel ball pin - Range Model PRSTX/25 from M8 to M16 - 25mm non-slip base (Pack of 4pcs) - Articulated foot with stainless steel ball pin - Range
% €-25,38
PROMO
PROMO
Spedizione gratuita
Gamm
Model PRSTX/25 from M8 to M16 - 25mm non-slip base (Pack of 4pcs) - Articulated foot with stainless steel ball pin - Range
The PRSTX/25 articulated foot is equipped with a ball pin in AISI 304 stainless steel, with a 25 mm base in black technopolymer reinforced with glass fibers, matt finish. It supports a static load of up to 5000 N, with various threads and lengths of the pin. It is compliant with REACH and RoHS regulations, and is supplied disassembled.
Piede snodato inox
Product SKU: 6325010
€25,38
Pagamento dilazionato solo per acquisti online
Want it delivered by
- Description
- Specifications
Jointed and fixed feet
Articulated foot with ball pin in AISI 304 stainless steel
Material
Base in black technopolymer, reinforced with glass fibres, matt finish.
PRSTX/25 - Swivel foot with stainless steel ball pin |
---|
Code | Model | In mm | D | The mm | B mm | S mm | And mm | T mm | Weight gr. | Static load N |
---|---|---|---|---|---|---|---|---|---|---|
6325010 | PRSTX/25 M8x45 | 25 | M8 | 45 | 12 | 13.8 | 14 | 68.5 | 35 | 4000 |
6325015 | PRSTX/25 M8x70 | 25 | M8 | 70 | 12 | 13.8 | 14 | 93.5 | 42 | 4000 |
6325025 | PRSTX/25 M10x45 | 25 | M10 | 45 | 12 | 13.8 | 14 | 68.5 | 42 | 5000 |
6325030 | PRSTX/25 M10x70 | 25 | M10 | 70 | 12 | 13.8 | 14 | 93.5 | 57 | 5000 |
6325035 | PRSTX/25 M10x100 | 25 | M10 | 100 | 12 | 13.8 | 14 | 123.5 | 73 | 5000 |
6325045 | PRSTX/25 M12x45 | 25 | M12 | 45 | 12 | 13.8 | 14 | 68.5 | 54 | 5000 |
6325050 | PRSTX/25 M12x70 | 25 | M12 | 70 | 12 | 13.8 | 14 | 93.5 | 73 | 5000 |
6325055 | PRSTX/25 M12x100 | 25 | M12 | 100 | 12 | 13.8 | 14 | 123.5 | 90 | 5000 |
6325060 | PRSTX/25 M12x125 | 25 | M12 | 125 | 12 | 13.8 | 14 | 148.5 | 114 | 5000 |
6325070 | PRSTX/25 M14x75 | 25 | M14 | 75 | 12 | 13.8 | 16 | 100.5 | 102 | 5000 |
6325080 | PRSTX/25 M16x60 | 25 | M16 | 60 | 12 | 13.8 | 16 | 85.5 | 104 | 5000 |
6325085 | PRSTX/25 M16x110 | 25 | M16 | 110 | 12 | 13.8 | 16 | 135.5 | 171 | 5000 |
6325090 | PRSTX/25 M16x145 | 25 | M16 | 145 | 12 | 13.8 | 16 | 170.5 | 218 | 5000 |
6325095 | PRSTX/25 M16x175 | 25 | M16 | 175 | 12 | 13.8 | 16 | 200.5 | 259 | 5000 |
NOTE : Base and pin supplied unassembled.