Colombo Distribuzione will be closed for holidays from December 17th to January 6th included , but you can still send your orders , which will be processed starting from January 7th
- Location of operational headquarters
- +02 6129 4385
All Departments
-
-
- Screwdrivers - Inserts
- Keys
- Pliers
- Mallets and Hammers
- Chisels - Nippers - Pin Punches - Burins
- Other 1000 V insulated tools
- Hole saws
- Tips
- Pliers - Pipe cutters - Shears - Scissors
- Manual tube cutters - tube benders
- Pliers - Bolt cutters - Cable cutters
- Planes - Hacksaws - Hacksaws
- Measuring instruments
- Maintenance and finishing
- Series and Assortments
-
-
-
Quality and convenience: wholesale and online solutions
No result found for your search.
Your cart is empty
- Home
- Jointed and fixed feet
- PRSTX model from M8 to M16 - 40mm non-slip base (Pack of 4pcs) - Articulated foot with stainless steel ball pin - Range PRSTX model from M8 to M16 - 40mm non-slip base (Pack of 4pcs) - Articulated foot with stainless steel ball pin - Range
% €-27,67
PROMO
PROMO
Spedizione gratuita
Gamm
PRSTX model from M8 to M16 - 40mm non-slip base (Pack of 4pcs) - Articulated foot with stainless steel ball pin - Range
The PRSTX/40 articulated foot, with AISI 304 stainless steel ball pin, features a base in black technopolymer reinforced with glass fibres and a non-slip rubber pad with a hardness of 85±5 Shore A. With a diameter of 40 mm, it is designed for a maximum static load of 10,000 N. It complies with REACH and RoHS regulations, and is supplied with a separate base, pin and gasket.
Piede snodato inox
Product SKU: 6325110
€27,67
Pagamento dilazionato solo per acquisti online
Want it delivered by
- Description
- Specifications
Jointed and fixed feet
Articulated foot with ball pin in AISI 304 stainless steel.
Material
Base in black technopolymer, reinforced with glass fibres, matt finish. Non-slip rubber, hardness 85±5 Shore A.
PRSTX - 40mm - Swivel foot with stainless steel ball pin non-slip base |
---|
Code | Model | In mm | D | The mm | B mm | S mm | And mm | P mm | T mm | Weight gr. | Static load N |
---|---|---|---|---|---|---|---|---|---|---|---|
6325110 | PRSTX/40 M8x45 | 40 | M8 | 45 | 13 | 13.8 | 14 | 69.5 | 72 | 44 | 10000 |
6325115 | PRSTX/40 M8x70 | 40 | M8 | 70 | 13 | 13.8 | 14 | 94.5 | 97 | 51 | 10000 |
6325125 | PRSTX/40 M10x45 | 40 | M10 | 45 | 13 | 13.8 | 14 | 69.5 | 72 | 52 | 10000 |
6325130 | PRSTX/40 M10x70 | 40 | M10 | 70 | 13 | 13.8 | 14 | 94.5 | 97 | 66 | 10000 |
6325135 | PRSTX/40 M10x100 | 40 | M10 | 100 | 13 | 13.8 | 14 | 124.5 | 127 | 82 | 10000 |
6325145 | PRSTX/40 M12x45 | 40 | M12 | 45 | 13 | 13.8 | 14 | 69.5 | 72 | 63 | 10000 |
6325150 | PRSTX/40 M12x70 | 40 | M12 | 70 | 13 | 13.8 | 14 | 94.5 | 97 | 82 | 10000 |
6325155 | PRSTX/40 M12x100 | 40 | M12 | 100 | 13 | 13.8 | 14 | 124.5 | 127 | 99 | 10000 |
6325160 | PRSTX/40 M12x125 | 40 | M12 | 125 | 13 | 13.8 | 14 | 149.5 | 152 | 123 | 10000 |
6325170 | PRSTX/40 M14x75 | 40 | M14 | 75 | 13 | 13.8 | 16 | 101.5 | 104 | 111 | 10000 |
6325180 | PRSTX/40 M16x60 | 40 | M16 | 60 | 13 | 13.8 | 16 | 86.5 | 89 | 113 | 10000 |
6325185 | PRSTX/40 M16x110 | 40 | M16 | 110 | 13 | 13.8 | 16 | 136.5 | 139 | 180 | 10000 |
6325190 | PRSTX/40 M16x145 | 40 | M16 | 145 | 13 | 13.8 | 16 | 171.5 | 174 | 227 | 10000 |
6325195 | PRSTX/40 M16x175 | 40 | M16 | 175 | 13 | 13.8 | 16 | 201.5 | 204 | 268 | 10000 |
NOTE : Base, pin and anti-slip gasket supplied separately