- Location of operational headquarters
- info@colombodistribuzionesrl.it
- +02 6129 4385
All Departments
-
-
- Screwdrivers - Inserts
- Keys
- Pliers
- Mallets and Hammers
- Chisels - Nippers - Pin Punches - Burins
- Other 1000 V insulated tools
- Hole saws
- Tips
- Pliers - Pipe cutters - Shears - Scissors
- Manual tube cutters - tube benders
- Pliers - Bolt cutters - Cable cutters
- Planes - Hacksaws - Hacksaws
- Measuring instruments
- Maintenance and finishing
- Series and Assortments
-
-
-
Quality and convenience: wholesale and online solutions
No result found for your search.
Your cart is empty
- Home
- Industrial handle
- Spring plunger with stainless steel tip - model PNAX and PNAX/C - Range Spring plunger with stainless steel tip - model PNAX and PNAX/C - Range
% €-14,64
PROMO
PROMO
Gamm
Spring plunger with stainless steel tip - model PNAX and PNAX/C - Range
The PNAX and PNAX/C spring plungers are made with an AISI 303 stainless steel body and tip, equipped with a locking position. The knurled handwheel is made of black technopolymer reinforced with glass fibers and a matt finish. The dimensions range from M10x1 to M20x1.5 with diameters from 22 mm to 32 mm and lengths from 25 mm to 46 mm. The PNAX/C version includes a stainless steel lock nut. Weights vary from 20 g to 163 g, depending on the model.
Product SKU: 6395307
€14,64
(IVA/VAT incl.)
Pagamento dilazionato solo per acquisti online
Want it delivered by
- Description
- Specifications
Pistons and pressers
Spring plunger body in AISI 303 threaded stainless steel, with locking position. Tip in AISI 303 stainless steel
Material
Knurled knob in black technopolymer, reinforced with glass fibres, matt finish.
PNAX and PNAX/C - Spring plunger with stainless steel tip |
---|
Code | Model | d1 mm | H mm | D | The mm | l1 mm | l2 mm | l3 mm | d2 mm | Y mm | m mm | Weight gr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6395307 | PNAX/22 | 22 | 18 | M10x1 | 25 | 16 | 9 | 5 | 5 | 12 | - | 20 |
6395309 | PNAX/22 | 22 | 18 | M10x1 | 28 | 16 | 12 | 8 | 5 | 12 | - | 25 |
6395312 | PNAX/26 | 26 | 23 | M12x1.5 | 29 | 19 | 10 | 6 | 6 | 14 | - | 31 |
6395314 | PNAX/26 | 26 | 23 | M12x1.5 | 32 | 19 | 13 | 9 | 6 | 14 | - | 43 |
6395317 | PNAX/32 | 32 | 28 | M16x1.5 | 37 | 25 | 12 | 8 | 8 | 19 | - | 73 |
6395319 | PNAX/32 | 32 | 28 | M16x1.5 | 41 | 25 | 16 | 12 | 8 | 19 | - | 87 |
6395324 | PNAX/32 | 32 | 28 | M16x1.5 | 41 | 25 | 16 | 12 | 10 | 19 | - | 89 |
6395322 | PNAX/32 | 32 | 28 | M20x1.5 | 41 | 27 | 14 | 10 | 10 | 22 | - | 113 |
6395329 | PNAX/32 | 32 | 28 | M20x1.5 | 46 | 27 | 19 | 15 | 12 | 22 | - | 133 |
6395308 | PNAX/22/C | 22 | 18 | M10x1 | 25 | 16 | 9 | 5 | 5 | 12 | 5 | 27 |
6395310 | PNAX/22/C | 22 | 18 | M10x1 | 28 | 16 | 12 | 8 | 5 | 12 | 5 | 32 |
6395313 | PNAX/26/C | 26 | 23 | M12x1.5 | 29 | 19 | 10 | 6 | 6 | 14 | 6 | 43 |
6395315 | PNAX/26/C | 26 | 23 | M12x1.5 | 32 | 19 | 13 | 9 | 6 | 14 | 6 | 55 |
6395318 | PNAX/32/C | 32 | 28 | M16x1.5 | 37 | 25 | 12 | 8 | 8 | 19 | 8 | 91 |
6395320 | PNAX/32/C | 32 | 28 | M16x1.5 | 41 | 25 | 16 | 12 | 8 | 19 | 8 | 121 |
6395325 | PNAX/32/C | 32 | 28 | M16x1.5 | 41 | 25 | 16 | 12 | 10 | 19 | 8 | 123 |
6395323 | PNAX/32/C | 32 | 28 | M20x1.5 | 41 | 27 | 14 | 10 | 10 | 22 | 10 | 143 |
6395330 | PNAX/32/C | 32 | 28 | M20x1.5 | 46 | 27 | 19 | 15 | 12 | 22 | 10 | 163 |
NOTE : Version C with AISI 303 stainless steel lock nut.