- Location of operational headquarters
- info@colombodistribuzionesrl.it
- +02 6129 4385
All Departments
-
-
- Screwdrivers - Inserts
- Keys
- Pliers
- Mallets and Hammers
- Chisels - Nippers - Pin Punches - Burins
- Other 1000 V insulated tools
- Hole saws
- Tips
- Pliers - Pipe cutters - Shears - Scissors
- Manual tube cutters - tube benders
- Pliers - Bolt cutters - Cable cutters
- Planes - Hacksaws - Hacksaws
- Measuring instruments
- Maintenance and finishing
- Series and Assortments
-
-
-
Quality and convenience: wholesale and online solutions
No result found for your search.
Your cart is empty
- Home
- Industrial handle
- Model PRST/25 from M8 to M16 - 25mm non-slip base (Pack of 4) - Articulated foot with steel ball pin - Range Model PRST/25 from M8 to M16 - 25mm non-slip base (Pack of 4) - Articulated foot with steel ball pin - Range
% €-11,32
PROMO
PROMO
Gamm
Model PRST/25 from M8 to M16 - 25mm non-slip base (Pack of 4) - Articulated foot with steel ball pin - Range
The PRST/25 articulated feet with 25 mm base and steel ball pin guarantee stability and load capacity up to 5,000 N. The glass fibre reinforced technopolymer base ensures resistance and durability. Available with threads from M8 to M16, with lengths from 45 to 175 mm, they comply with REACH and RoHS regulations. Base and pin are supplied separately.
Product SKU: 6322010
€11,32
(IVA/VAT incl.)
Pagamento dilazionato solo per acquisti online
Want it delivered by
- Description
- Specifications
Jointed and fixed feet
Articulated foot with steel ball pin
Material
Base in black technopolymer, reinforced with glass fibres, matt finish.
PRST/25 - Articulated foot with steel ball pin |
---|
Code | Model | In mm | D | The mm | B mm | S mm | And mm | T mm | Weight gr. | Static load N |
---|---|---|---|---|---|---|---|---|---|---|
6322010 | PRST/25 M8x45 | 25 | M8 | 45 | 12 | 13.8 | 14 | 68.5 | 35 | 4000 |
6322015 | PRST/25 M8x70 | 25 | M8 | 70 | 12 | 13.8 | 14 | 93.5 | 42 | 4000 |
6322025 | PRST/25 M10x45 | 25 | M10 | 45 | 12 | 13.8 | 14 | 68.5 | 42 | 5000 |
6322030 | PRST/25 M10x70 | 25 | M10 | 70 | 12 | 13.8 | 14 | 93.5 | 57 | 5000 |
6322035 | PRST/25 M10x100 | 25 | M10 | 100 | 12 | 13.8 | 14 | 123.5 | 73 | 5000 |
6322045 | PRST/25 M12x45 | 25 | M12 | 45 | 12 | 13.8 | 14 | 68.5 | 54 | 5000 |
6322050 | PRST/25 M12x70 | 25 | M12 | 70 | 12 | 13.8 | 14 | 93.5 | 73 | 5000 |
6322055 | PRST/25 M12x100 | 25 | M12 | 100 | 12 | 13.8 | 14 | 123.5 | 90 | 5000 |
6322060 | PRST/25 M12x125 | 25 | M12 | 125 | 12 | 13.8 | 14 | 148.5 | 114 | 5000 |
6322070 | PRST/25 M14x75 | 25 | M14 | 75 | 12 | 13.8 | 16 | 100.5 | 102 | 5000 |
6322080 | PRST/25 M16x60 | 25 | M16 | 60 | 12 | 13.8 | 16 | 85.5 | 104 | 5000 |
6322085 | PRST/25 M16x110 | 25 | M16 | 110 | 12 | 13.8 | 16 | 135.5 | 171 | 5000 |
6322090 | PRST/25 M16x145 | 25 | M16 | 145 | 12 | 13.8 | 16 | 170.5 | 218 | 5000 |
6322095 | PRST/25 M16x175 | 25 | M16 | 175 | 12 | 13.8 | 16 | 200.5 | 259 | 5000 |
NOTE : Base and pin supplied unassembled.