- Location of operational headquarters
- info@colombodistribuzionesrl.it
- +02 6129 4385
All Departments
-
-
- Screwdrivers - Inserts
- Keys
- Pliers
- Mallets and Hammers
- Chisels - Nippers - Pin Punches - Burins
- Other 1000 V insulated tools
- Hole saws
- Tips
- Pliers - Pipe cutters - Shears - Scissors
- Manual tube cutters - tube benders
- Pliers - Bolt cutters - Cable cutters
- Planes - Hacksaws - Hacksaws
- Measuring instruments
- Maintenance and finishing
- Series and Assortments
-
-
-
Quality and convenience: wholesale and online solutions
No result found for your search.
Your cart is empty
- Home
- Industrial handle
- PRST model from M8 to M24 - 80mm non-slip base (Pack of 4pcs) - Articulated foot with steel ball pin - Range PRST model from M8 to M24 - 80mm non-slip base (Pack of 4pcs) - Articulated foot with steel ball pin - Range
% €-20,50
PROMO
PROMO
Gamm
PRST model from M8 to M24 - 80mm non-slip base (Pack of 4pcs) - Articulated foot with steel ball pin - Range
The PRST/80 articulated foot with a zinc-plated steel ball pin has an 80 mm base in glass fibre technopolymer with a matt finish, with 85±5 Shore A non-slip rubber. It supports a variable static load between 12,000 and 17,000 N, depending on the thread and model, and complies with REACH and RoHS regulations. Base, pin and non-slip gasket are supplied separately.
Product SKU: 6322510
€20,50
(IVA/VAT incl.)
Pagamento dilazionato solo per acquisti online
Want it delivered by
- Description
- Specifications
Jointed and fixed feet
Articulated foot with ball pin in galvanized steel
Material
Base in black technopolymer, reinforced with glass fibres, matt finish. Non-slip rubber, hardness 85±5 Shore A.
PRST - 80mm - Swivel foot with steel ball pin non-slip base |
---|
Code |
Model | In mm | D | The mm | B mm | S mm | And mm | P mm | T mm | Weight gr. | Static load N |
---|---|---|---|---|---|---|---|---|---|---|---|
6322510 | PRST/80 M8x45 | 80 | M8 | 45 | 16 | 13.8 | 14 | 75.3 | 77.8 | 85 | 12000 |
6322515 | PRST/80 M8x70 | 80 | M8 | 70 | 16 | 13.8 | 14 | 100.3 | 102.8 | 92 | 12000 |
6322525 | PRST/80 M10x45 | 80 | M10 | 45 | 16 | 13.8 | 14 | 75.3 | 77.8 | 92 | 13000 |
6322530 | PRST/80 M10x70 | 80 | M10 | 70 | 16 | 13.8 | 14 | 100.3 | 102.8 | 107 | 13000 |
6322535 | PRST/80 M10x100 | 80 | M10 | 100 | 16 | 13.8 | 14 | 130.3 | 132.8 | 123 | 13000 |
6322545 | PRST/80 M12x45 | 80 | M12 | 45 | 16 | 13.8 | 14 | 75.3 | 77.8 | 104 | 14000 |
6322550 | PRST/80 M12x70 | 80 | M12 | 70 | 16 | 13.8 | 14 | 100.3 | 102.8 | 123 | 14000 |
6322555 | PRST/80 M12x100 | 80 | M12 | 100 | 16 | 13.8 | 14 | 130.3 | 132.8 | 140 | 14000 |
6322560 | PRST/80 M12x125 | 80 | M12 | 125 | 16 | 13.8 | 14 | 155.3 | 157.8 | 202 | 14000 |
6322570 | PRST/80 M14x75 | 80 | M14 | 75 | 16 | 13.8 | 16 | 107.3 | 109.8 | 152 | 14000 |
6322580 | PRST/80 M16x60 | 80 | M16 | 60 | 16 | 13.8 | 16 | 92.3 | 94.8 | 154 | 14000 |
6322585 | PRST/80 M16x110 | 80 | M16 | 110 | 16 | 13.8 | 16 | 142.3 | 144.8 | 221 | 14000 |
6322590 | PRST/80 M16x145 | 80 | M16 | 145 | 16 | 13.8 | 16 | 177.3 | 179.8 | 268 | 14000 |
6322595 | PRST/80 M16x175 | 80 | M16 | 175 | 16 | 13.8 | 16 | 207.3 | 209.8 | 309 | 14000 |
6322605 | PRST/80 M16x60 | 80 | M16 | 60 | 16 | 18.8 | 20 | 97.5 | 100 | 181 | 16000 |
6322610 | PRST/80 M16x110 | 80 | M16 | 110 | 16 | 18.8 | 20 | 147.5 | 150 | 242 | 16000 |
6322615 | PRST/80 M16x145 | 80 | M16 | 145 | 16 | 18.8 | 20 | 182.5 | 185 | 288 | 16000 |
6322620 | PRST/80 M16x175 | 80 | M16 | 175 | 16 | 18.8 | 20 | 212.5 | 215 | 329 | 16000 |
6322630 | PRST/80 M20x75 | 80 | M20 | 75 | 16 | 18.8 | 20 | 114.5 | 117 | 254 | 17000 |
6322635 | PRST/80 M20x110 | 80 | M20 | 110 | 16 | 18.8 | 20 | 149.5 | 152 | 327 | 17000 |
6322640 | PRST/80 M20x145 | 80 | M20 | 145 | 16 | 18.8 | 20 | 184.5 | 152 | 327 | 17000 |
6322645 | PRST/80 M20x195 | 80 | M20 | 195 | 16 | 18.8 | 20 | 234.5 | 237 | 505 | 17000 |
6322660 | PRST/80 M24x85 | 80 | M24 | 85 | 16 | 18.8 | 24 | 124.5 | 127 | 361 | 17000 |
6322665 | PRST/80 M24x115 | 80 | M24 | 115 | 16 | 18.8 | 24 | 154.5 | 157 | 452 | 17000 |
6322670 | PRST/80 M24x145 | 80 | M24 | 145 | 16 | 18.8 | 24 | 184.5 | 187 | 542 | 17000 |
6322675 | PRST/80 M24x195 | 80 | M24 | 195 | 16 | 18.8 | 24 | 234.5 | 237 | 692 | 17000 |
NOTE : Base, pin and anti-slip gasket supplied separately