Colombo Distribuzione will be closed for holidays from December 17th to January 6th included , but you can still send your orders , which will be processed starting from January 7th
- Location of operational headquarters
- +02 6129 4385
-
-
- Screwdrivers - Inserts
- Keys
- Pliers
- Mallets and Hammers
- Chisels - Nippers - Pin Punches - Burins
- Other 1000 V insulated tools
- Hole saws
- Tips
- Pliers - Pipe cutters - Shears - Scissors
- Manual tube cutters - tube benders
- Pliers - Bolt cutters - Cable cutters
- Planes - Hacksaws - Hacksaws
- Measuring instruments
- Maintenance and finishing
- Series and Assortments
-
-
-
- Home
- Fittings and compressed air
- 35/BGC - CENTRAL MALE threaded "T" SWIVEL fitting - Technopolymer quick couplings - Fittings - Ani (Pack of 10pcs) 35/BGC - CENTRAL MALE threaded "T" SWIVEL fitting - Technopolymer quick couplings - Fittings - Ani (Pack of 10pcs)
PROMO
35/BGC - CENTRAL MALE threaded "T" SWIVEL fitting - Technopolymer quick couplings - Fittings - Ani (Pack of 10pcs)
Pagamento dilazionato solo per acquisti online
- Description
- Specifications
- Characteristics
CENTRAL MALE THREADED “T” SWIVEL CONNECTOR
Series 35 – Technopolymer quick couplings - Male conical ISO 7 (BSPT) -DIN 2999- BS 21 with PTFE
35/BGC - MALE |
---|
Code | Mod. | TO | B | C | D | AND | F | |
---|---|---|---|---|---|---|---|---|
AH0386301A | 35/BGC | 1/8 M | Ø 4 | 22.4 | 7.5 | 18 | 11 | 10 |
AH0386302A | 35/BGC | 1/4 M | Ø 4 | 25.2 | 9 | 18 | 11 | 14 |
AH0386303A | 35/BGC | 1/8 M | Ø 6 | 25.1 | 7.5 | 18 | 13.5 | 12 |
AH0386304A | 35/BGC | 1/4 M | Ø 6 | 26.4 | 9 | 18 | 13.5 | 14 |
AH0386305A | 35/BGC | 3/8 M | Ø 6 | 27.9 | 10.5 | 18 | 13.5 | 17 |
AH0386306A | 35/BGC | 1/2 M | Ø 6 | 32.5 | 12 | 18 | 13.5 | 21 |
AH0386307A | 35/BGC | 1/8 M | Ø 8 | 27.5 | 7.5 | 21 | 14.5 | 14 |
AH0386308A | 35/BGC | 1/4 M | Ø 8 | 29.5 | 9 | 21 | 14.5 | 14 |
AH0386309A | 35/BGC | 3/8 M | Ø 8 | 31 | 10.5 | 21 | 14.5 | 17 |
AH0386310A | 35/BGC | 1/2 M | Ø 8 | 35 | 12 | 21 | 14.5 | 21 |
AH0386311A | 35/BGC | 1/8 M | Ø 10 | 29.7 | 7.5 | 23 | 18 | 17 |
AH0386312A | 35/BGC | 1/4 M | Ø 10 | 31.5 | 9 | 23 | 18 | 17 |
AH0386313A | 35/BGC | 3/8 M | Ø 10 | 33 | 10.5 | 23 | 18 | 17 |
AH0386314A | 35/BGC | 1/2 M | Ø 10 | 36.5 | 12 | 23 | 18 | 21 |
AH0386315A | 35/BGC | 1/4 M | Ø 12 | 36.5 | 9 | 29 | 20.5 | 21 |
AH0386316A | 35/BGC | 3/8 M | Ø 12 | 37.5 | 10.5 | 28 | 20.5 | 21 |
AH0386317A | 35/BGC | 1/2 M | Ø 12 | 41 | 12 | 28 | 20.5 | 21 |
AH0386318A | 35/BGC | 3/8 M | Ø 14 | 37 | 10.5 | 31 | 24 | 19 |
AH0386319A | 35/BGC | 1/2 M | Ø 14 | 40.5 | 12 | 31 | 24 | 21 |
AH0386320A | 35/BGC | 3/8 M | Ø 16 | 41.5 | 10.5 | 32.5 | 25.5 | 19 |
AH0386321A | 35/BGC | 1/2 M | Ø 16 | 45.5 | 12 | 32.5 | 25.5 | 21 |
FIELDS OF USE : Pneumatic, hydraulic and oleodynamic circuits.
OPERATING PRESSURE : 10 bar (1 MPa)
WORKING TEMPERATURE : 0°C (273°K) ÷ +60°C (333°K).
CONNECTABLE TUBE TYPES : RILSAN (PA11/12), POLYURETHANE, POLYETHYLENE, POLYESTER, PTFE, NYLON (PA6): ±0.5 (ø 4÷ø10) - ±0.1 (ø12 ÷ ø 16).
MATERIALS USED : Nickel-plated brass (EN 12164- CW614N) - Black technopolymer - NBR - Stainless steel clamp.
O-RINGS/SEALS : NBR oil-resistant rubber seals
THREAD : Gas conical with PTFE - ISO 7 (BSPT) -DIN 2999 - BS 21. Gas cylindrical - ISO 228 (BSPP)