Colombo Distribuzione will be closed for holidays from December 17th to January 6th included , but you can still send your orders , which will be processed starting from January 7th
- Location of operational headquarters
- +02 6129 4385
-
-
- Screwdrivers - Inserts
- Keys
- Pliers
- Mallets and Hammers
- Chisels - Nippers - Pin Punches - Burins
- Other 1000 V insulated tools
- Hole saws
- Tips
- Pliers - Pipe cutters - Shears - Scissors
- Manual tube cutters - tube benders
- Pliers - Bolt cutters - Cable cutters
- Planes - Hacksaws - Hacksaws
- Measuring instruments
- Maintenance and finishing
- Series and Assortments
-
-
-
- Home
- Fittings and compressed air
- 35/CGM - MALE threaded "L" SWIVEL fitting - Technopolymer quick couplings - Fittings - Ani (Pack of 10pcs) 35/CGM - MALE threaded "L" SWIVEL fitting - Technopolymer quick couplings - Fittings - Ani (Pack of 10pcs)
PROMO
35/CGM - MALE threaded "L" SWIVEL fitting - Technopolymer quick couplings - Fittings - Ani (Pack of 10pcs)
Pagamento dilazionato solo per acquisti online
- Description
- Specifications
- Characteristics
MALE THREADED SWIVEL “L” CONNECTOR
Series 35 – Technopolymer quick couplings - Male conical ISO 7 (BSPT) -DIN 2999- BS 21 with PTFE
35/CGM - MALE |
---|
Code | Mod. | TO | B | C | D | AND | F | |
---|---|---|---|---|---|---|---|---|
AH0384301A | 35/CGM | 1/8 M | Ø 4 | 24 | 7.5 | 18 | 11 | 10 |
AH0384302A | 35/CGM | 1/4 M | Ø 4 | 27 | 9 | 18 | 11 | 14 |
AH0384303A | 35/CGM | 1/8 M | Ø 6 | 25.4 | 7.5 | 18 | 13.5 | 12 |
AH0384304A | 35/CGM | 1/4 M | Ø 6 | 26.9 | 9 | 18 | 13.5 | 14 |
AH0384305A | 35/CGM | 3/8 M | Ø 6 | 28.4 | 10.5 | 18 | 13.5 | 17 |
AH0384306A | 35/CGM | 1/2 M | Ø 6 | 32 | 12 | 18 | 13.5 | 21 |
AH0384307A | 35/CGM | 1/8 M | Ø 8 | 28.5 | 7.5 | 22.9 | 14.5 | 14 |
AH0384308A | 35/CGM | 1/4 M | Ø 8 | 30.5 | 9 | 22.9 | 14.5 | 14 |
AH0384309A | 35/CGM | 3/8 M | Ø 8 | 31.5 | 10.5 | 22.9 | 14.5 | 17 |
AH0384310A | 35/CGM | 1/2 M | Ø 8 | 35.5 | 12 | 22.9 | 14.5 | 21 |
AH0384311A | 35/CGM | 1/8 M | Ø 10 | 30.5 | 7.5 | 23.5 | 18 | 17 |
AH0384312A | 35/CGM | 1/4 M | Ø 10 | 32.5 | 9 | 23.5 | 18 | 17 |
AH0384313A | 35/CGM | 3/8 M | Ø 10 | 33.5 | 10.5 | 23.5 | 18 | 17 |
AH0384314A | 35/CGM | 1/2 M | Ø 10 | 37 | 12 | 23.5 | 18 | 21 |
AH0384315A | 35/CGM | 1/4 M | Ø 12 | 37 | 9 | 29.2 | 20.5 | 21 |
AH0384316A | 35/CGM | 3/8 M | Ø 12 | 38 | 10.5 | 29.2 | 20.5 | 21 |
AH0384317A | 35/CGM | 1/2 M | Ø 12 | 41 | 12 | 29.2 | 20.5 | 21 |
AH0384318A | 35/CGM | 3/8 M | Ø 14 | 43.4 | 10.5 | 27.5 | 24 | 21 |
AH0384319A | 35/CGM | 1/2 M | Ø 14 | 45.7 | 12 | 27.5 | 24 | 24 |
AH0384320A | 35/CGM | 3/8 M | Ø 16 | 43.9 | 10.5 | 29 | 25.5 | 21 |
AH0384321A | 35/CGM | 1/2 M | Ø 16 | 46.2 | 12 | 29 | 25.5 | 24 |
FIELDS OF USE : Pneumatic, hydraulic and oleodynamic circuits.
OPERATING PRESSURE : 10 bar (1 MPa)
WORKING TEMPERATURE : 0°C (273°K) ÷ +60°C (333°K).
CONNECTABLE TUBE TYPES : RILSAN (PA11/12), POLYURETHANE, POLYETHYLENE, POLYESTER, PTFE, NYLON (PA6): ±0.5 (ø 4÷ø10) - ±0.1 (ø12 ÷ ø 16).
MATERIALS USED : Nickel-plated brass (EN 12164- CW614N) - Black technopolymer - NBR - Stainless steel clamp.
O-RINGS/SEALS : NBR oil-resistant rubber seals
THREAD : Gas conical with PTFE - ISO 7 (BSPT) -DIN 2999 - BS 21. Gas cylindrical - ISO 228 (BSPP)