Colombo Distribuzione will be closed for holidays from December 17th to January 6th included , but you can still send your orders , which will be processed starting from January 7th
- Location of operational headquarters
- +02 6129 4385
All Departments
-
-
- Screwdrivers - Inserts
- Keys
- Pliers
- Mallets and Hammers
- Chisels - Nippers - Pin Punches - Burins
- Other 1000 V insulated tools
- Hole saws
- Tips
- Pliers - Pipe cutters - Shears - Scissors
- Manual tube cutters - tube benders
- Pliers - Bolt cutters - Cable cutters
- Planes - Hacksaws - Hacksaws
- Measuring instruments
- Maintenance and finishing
- Series and Assortments
-
-
-
Quality and convenience: wholesale and online solutions
No result found for your search.
Your cart is empty
- Home
- Industrial handle
- PRST model from M8 to M16 - 50mm non-slip base (Pack of 4pcs) - Articulated foot with steel ball pin - Range PRST model from M8 to M16 - 50mm non-slip base (Pack of 4pcs) - Articulated foot with steel ball pin - Range
% €-14,10
PROMO
PROMO
Spedizione gratuita
Gamm
PRST model from M8 to M16 - 50mm non-slip base (Pack of 4pcs) - Articulated foot with steel ball pin - Range
The PRST/50 articulated foot with a zinc-plated steel ball pin has a 50 mm base in glass-fiber reinforced technopolymer, matt finish, and anti-slip rubber with a hardness of 85±5 Shore A. It supports static loads up to 10,000 N, with various threads and pin lengths. Compliant with REACH and RoHS regulations, it is supplied with a separate base, pin and anti-slip gasket.
Piede snodato zincate
Product SKU: 6322210
€14,10
Pagamento dilazionato solo per acquisti online
Want it delivered by
- Description
- Specifications
Jointed and fixed feet
Articulated foot with ball pin in galvanized steel
Material
Base in black technopolymer, reinforced with glass fibres, matt finish. Non-slip rubber, hardness 85±5 Shore A.
PRST - 50mm - Swivel foot with steel ball pin non-slip base |
---|
Code | Model | In mm | D | The mm | B mm | S mm | And mm | P mm | T mm | Weight gr. | Static load N |
---|---|---|---|---|---|---|---|---|---|---|---|
6322210 | PRST/50 M8x45 | 50 | M8 | 45 | 14 | 13.8 | 14 | 70.5 | 73 | 50 | 10000 |
6322215 | PRST/50 M8x70 | 50 | M8 | 70 | 14 | 13.8 | 14 | 95.5 | 98 | 57 | 10000 |
6322225 | PRST/50 M10x45 | 50 | M10 | 45 | 14 | 13.8 | 14 | 70.5 | 73 | 57 | 10000 |
6322230 | PRST/50 M10x70 | 50 | M10 | 70 | 14 | 13.8 | 14 | 95.5 | 98 | 72 | 10000 |
6322235 | PRST/50 M10x100 | 50 | M10 | 100 | 14 | 13.8 | 14 | 125.5 | 128 | 88 | 10000 |
6322245 | PRST/50 M12x45 | 50 | M12 | 45 | 14 | 13.8 | 14 | 70.5 | 73 | 69 | 10000 |
6322250 | PRST/50 M12x70 | 50 | M12 | 70 | 14 | 13.8 | 14 | 95.5 | 98 | 88 | 10000 |
6322255 | PRST/50 M12x100 | 50 | M12 | 100 | 14 | 13.8 | 14 | 125.5 | 128 | 105 | 10000 |
6322260 | PRST/50 M12x125 | 50 | M12 | 125 | 14 | 13.8 | 14 | 150.5 | 153 | 50 | 10000 |
6322270 | PRST/50 M14x75 | 50 | M14 | 75 | 14 | 13.8 | 16 | 102.5 | 105 | 117 | 10000 |
6322280 | PRST/50 M16x60 | 50 | M16 | 60 | 14 | 13.8 | 16 | 87.5 | 90 | 119 | 10000 |
6322285 | PRST/50 M16x110 | 50 | M16 | 110 | 14 | 13.8 | 16 | 137.5 | 140 | 186 | 10000 |
6322290 | PRST/50 M16x145 | 50 | M16 | 145 | 14 | 13.8 | 16 | 172.5 | 175 | 233 | 10000 |
6322295 | PRST/50 M16x175 | 50 | M16 | 175 | 14 | 13.8 | 16 | 202.5 | 205 | 274 | 10000 |
NOTE : Base, pin and anti-slip gasket supplied separately